Liberal Arts College Ranking: Top 10 (U.S News)
October 31, 2008 by ckpiano
Filed under Choosing College
These liberal arts college are schools which emphasize undergraduate education and award least half of their degrees in the liberal arts field of study.
1. Amherst College: Amherst, MA. Tuition: 37,640. 2007 enrollment: 1,685
2. Williams College: Williamstown, MA. Tuition: 37,640. 2007 enrollment: 2,046
3. Swarthmore College: Swarthmore, PA. Tuition: 36,490 2007 enrollment: 1,491
4. Wellesley College: Wellesley, MA. Tuition: 36,640. 2007 enrollment: 2,380
5. Middlebury College: Middlebury, VT. Tuition: 49,210 2007 enrollment: 2,500
6. Bowdoin College: Brunswick, ME. Tuition: 38,190 2007 enrollment: 1,716
6. Pomona College: Claremont, CA. Tuition: 35,625 2007 enrollment: 1,547
8. Carleton College: Northfield, MN. Tuition: 38,046 2007 enrollment: 2,005
9. Davidson College: Davidson, NC. Tuition: 33,479 2007 enrollment: 1,674
10 Haverford College: Haverford, PA Tuition: 37,525 2007 enrollment: 1,169




A little old list, but still very useful.
Thanks.
For Middlebury, the $49,210 isn’t just tuition, but rather the comprehensive fee (includes room and board).
Kevin, thanks for pointing that out.