<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: College Ranking and Selection</title>
	<atom:link href="http://topcollegeprep.com/college-ranking-selection-55.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://topcollegeprep.com/college-ranking-selection-55.htm</link>
	<description>Helping parents prepare children for better education and future.</description>
	<lastBuildDate>Thu, 01 Jul 2010 18:37:59 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: prugna</title>
		<link>http://topcollegeprep.com/college-ranking-selection-55.htm/comment-page-1#comment-6</link>
		<dc:creator>prugna</dc:creator>
		<pubDate>Wed, 03 Sep 2008 05:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://prugnaprep.com/?p=72#comment-6</guid>
		<description>How about ranking college according to how their graduates do in the society?  How much better are the graduates prepared because they went to certain colleges and so on? To me that is the most important question.</description>
		<content:encoded><![CDATA[<p>How about ranking college according to how their graduates do in the society?  How much better are the graduates prepared because they went to certain colleges and so on? To me that is the most important question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ckp</title>
		<link>http://topcollegeprep.com/college-ranking-selection-55.htm/comment-page-1#comment-8</link>
		<dc:creator>ckp</dc:creator>
		<pubDate>Wed, 03 Sep 2008 04:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://prugnaprep.com/?p=72#comment-8</guid>
		<description>Are you familiar with how U.S. News comes up with their rankings?  25% of the ranking is based on a survey.  In this survey, college administrators are supposed to rank other colleges with which they are familiar. This is the largest factor in determining each year’s rankings.
Only 46% of senior college officials actually returned the reputational survey this year.  This is down from 67% response rate a few years ago.  Can we trust U.S News college rankings?</description>
		<content:encoded><![CDATA[<p>Are you familiar with how U.S. News comes up with their rankings?  25% of the ranking is based on a survey.  In this survey, college administrators are supposed to rank other colleges with which they are familiar. This is the largest factor in determining each year’s rankings.<br />
Only 46% of senior college officials actually returned the reputational survey this year.  This is down from 67% response rate a few years ago.  Can we trust U.S News college rankings?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janice</title>
		<link>http://topcollegeprep.com/college-ranking-selection-55.htm/comment-page-1#comment-7</link>
		<dc:creator>Janice</dc:creator>
		<pubDate>Wed, 27 Aug 2008 16:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://prugnaprep.com/?p=72#comment-7</guid>
		<description>Read this article published in the Harvard Crimson.  http://www.thecrimson.com/article.aspx?ref=523959</description>
		<content:encoded><![CDATA[<p>Read this article published in the Harvard Crimson.  <a href="http://www.thecrimson.com/article.aspx?ref=523959" rel="nofollow">http://www.thecrimson.com/article.aspx?ref=523959</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
